Robust 3D Object Detection On Kitti C
평가 지표
mean Corruption Error (mCE)
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | mean Corruption Error (mCE) | Paper Title | Repository |
---|---|---|---|
SECOND | 95.93% | PointPillars: Fast Encoders for Object Detection from Point Clouds | |
PointRCNN | 91.88% | PointRCNN: 3D Object Proposal Generation and Detection from Point Cloud | |
CenterPoint | 100.00% | Center-based 3D Object Detection and Tracking | |
PointPillars | 110.67% | PointPillars: Fast Encoders for Object Detection from Point Clouds | |
PV-RCNN | 90.04% | PV-RCNN: Point-Voxel Feature Set Abstraction for 3D Object Detection |
0 of 5 row(s) selected.