Partial Point Cloud Matching On 4Dmatch
평가 지표
IR
NFMR
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | IR | NFMR | Paper Title | Repository |
---|---|---|---|---|
D3Feat (1000) | 52.7 | 51.6 | Lepard: Learning partial point cloud matching in rigid and deformable scenes | |
Li and Harada (θc=0.05) | 80.9 | 83.9 | Lepard: Learning partial point cloud matching in rigid and deformable scenes | |
Predator (3000) | 60.4 | 56.4 | Lepard: Learning partial point cloud matching in rigid and deformable scenes | |
D3Feat (3000) | 54.7 | 55.5 | Lepard: Learning partial point cloud matching in rigid and deformable scenes | |
Predator (1000) | 60 | 53.3 | Lepard: Learning partial point cloud matching in rigid and deformable scenes | |
Predator (5000) | 59.3 | 56.8 | Lepard: Learning partial point cloud matching in rigid and deformable scenes | |
D3Feat (5000) | 55.3 | 56.1 | Lepard: Learning partial point cloud matching in rigid and deformable scenes | |
Li and Harada (θc=0.1) | 82.7 | 83.7 | Lepard: Learning partial point cloud matching in rigid and deformable scenes | |
Li and Harada (θc=0.2) | 85.4 | 82.2 | Lepard: Learning partial point cloud matching in rigid and deformable scenes |
0 of 9 row(s) selected.