6D Pose Estimation On Ycb Video
평가 지표
Mean ADD
Mean ADD-S
Mean ADI
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | Mean ADD | Mean ADD-S | Mean ADI | Paper Title | Repository |
---|---|---|---|---|---|
PoET | 70.1 | 74.9 | 87.1 | PoET: Pose Estimation Transformer for Single-View, Multi-Object 6D Pose Estimation | |
SegDriven | 39 | - | - | Segmentation-driven 6D Object Pose Estimation | |
ROPE | 66.59 | - | - | Occlusion-Robust Object Pose Estimation with Holistic Representation | |
PVNet | - | - | - | PVNet: Pixel-wise Voting Network for 6DoF Pose Estimation | |
PoseCNN | 53.7 | 75.9 | - | PoseCNN: A Convolutional Neural Network for 6D Object Pose Estimation in Cluttered Scenes |
0 of 5 row(s) selected.