3D Semantic Segmentation On Kitti 360
평가 지표
Model size
miou Val
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | Model size | miou Val | Paper Title | Repository |
---|---|---|---|---|
CLOUDSPAM | 37.9M | 63.6 | CLOUDSPAM: Contrastive Learning On Unlabeled Data for Segmentation and Pre-Training Using Aggregated Point Clouds and MoCo | |
DeepViewAgg | 41.2M | 57.8 | Learning Multi-View Aggregation In the Wild for Large-Scale 3D Semantic Segmentation | |
PointNet | N/A | - | PointNet: Deep Learning on Point Sets for 3D Classification and Segmentation | |
PointNet++ | 3.0M | - | PointNet++: Deep Hierarchical Feature Learning on Point Sets in a Metric Space | |
Superpoint Transformer | 777K | 63.5 | Efficient 3D Semantic Segmentation with Superpoint Transformer | |
DA-supervised | 37.9M | 64.1 | CLOUDSPAM: Contrastive Learning On Unlabeled Data for Segmentation and Pre-Training Using Aggregated Point Clouds and MoCo | |
SuperCluster | 790K | 62.1 | Scalable 3D Panoptic Segmentation As Superpoint Graph Clustering | |
MinkowskiNet | 37.9M | 54.2 | Learning Multi-View Aggregation In the Wild for Large-Scale 3D Semantic Segmentation |
0 of 8 row(s) selected.