3D Object Detection On Opv2V
평가 지표
AP@0.7@CulverCity
AP@0.7@Default
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | AP@0.7@CulverCity | AP@0.7@Default | Paper Title | Repository |
---|---|---|---|---|
Late Fusion (PointPillar backbone) | 0.669 | 0.781 | OPV2V: An Open Benchmark Dataset and Fusion Pipeline for Perception with Vehicle-to-Vehicle Communication | |
Attentive Fusion (PointPillar backbone) | 0.735 | 0.815 | OPV2V: An Open Benchmark Dataset and Fusion Pipeline for Perception with Vehicle-to-Vehicle Communication | |
Cooper (PointPillar backbone) | 0.696 | 0.800 | Cooper: Cooperative Perception for Connected Autonomous Vehicles based on 3D Point Clouds | |
F-Cooper (PointPillar backbone) | 0.728 | 0.790 | F-Cooper: Feature based Cooperative Perception for Autonomous Vehicle Edge Computing System Using 3D Point Clouds | |
V2VNet (PointPillar backbone) | 0.734 | 0.822 | V2VNet: Vehicle-to-Vehicle Communication for Joint Perception and Prediction |
0 of 5 row(s) selected.