Unsupervised Object Segmentation On Segtrack
評価指標
mIoU
評価結果
このベンチマークにおける各モデルのパフォーマンス結果
モデル名 | mIoU | Paper Title | Repository |
---|---|---|---|
SIMO | 62.0 | - | - |
MOD | 62.2 | Motion-inductive Self-supervised Object Discovery in Videos | - |
OCLR | 67.6 | Segmenting Moving Objects via an Object-Centric Layered Representation | |
RCF (without post-processing) | 76.7 | Bootstrapping Objectness from Videos by Relaxed Common Fate and Visual Grouping | |
TokenCut | 59.6 | TokenCut: Segmenting Objects in Images and Videos with Self-supervised Transformer and Normalized Cut | - |
GWM | 66.7 | Guess What Moves: Unsupervised Video and Image Segmentation by Anticipating Motion | - |
AMD | 57.0 | The Emergence of Objectness: Learning Zero-Shot Segmentation from Videos | |
RCF (with post-processing) | 79.6 | Bootstrapping Objectness from Videos by Relaxed Common Fate and Visual Grouping |
0 of 8 row(s) selected.