Lesion Segmentation On Anatomical Tracings Of 1
評価指標
Dice
IoU
Precision
Recall
評価結果
このベンチマークにおける各モデルのパフォーマンス結果
モデル名 | Dice | IoU | Precision | Recall | Paper Title | Repository |
---|---|---|---|---|---|---|
PSPNet | 0.3571 | 0.254 | 0.4769 | 0.3335 | Pyramid Scene Parsing Network | |
D-UNet | 0.5349 | - | 0.6331 | 0.5243 | D-UNet: a dimension-fusion U shape network for chronic stroke lesion segmentation | |
2D Dense-UNet | 0.4741 | 0.3559 | 0.5613 | 0.4875 | H-DenseUNet: Hybrid Densely Connected UNet for Liver and Tumor Segmentation from CT Volumes | |
DeepLab v3+ | 0.4609 | 0.3458 | 0.5831 | - | Encoder-Decoder with Atrous Separable Convolution for Semantic Image Segmentation | |
U-Net | 0.4606 | 0.3447 | 0.5994 | 0.4449 | U-Net: Convolutional Networks for Biomedical Image Segmentation |
0 of 5 row(s) selected.