Image Harmonization On Hadobe5K 1024 Times
評価指標
MSE
PSNR
SSIM
fMSE
評価結果
このベンチマークにおける各モデルのパフォーマンス結果
モデル名 | MSE | PSNR | SSIM | fMSE | Paper Title | Repository |
---|---|---|---|---|---|---|
CDTNet | 21.24 | 38.77 | 0.9868 | 152.13 | High-Resolution Image Harmonization via Collaborative Dual Transformations | |
HDNet | 13.24 | 41.56 | 0.9931 | 102.53 | Hierarchical Dynamic Image Harmonization | |
DucoNet | 10.94 | 41.37 | 0.9886 | 80.69 | Deep Image Harmonization in Dual Color Spaces | |
S2AM | 47.01 | 35.68 | 0.9784 | 262.39 | Improving the Harmony of the Composite Image by Spatial-Separated Attention Module | |
DoveNet | 51.00 | 34.81 | 0.9729 | 312.88 | DoveNet: Deep Image Harmonization via Domain Verification | - |
Intrinsic | 56.34 | 34.69 | 0.9471 | 417.33 | Intrinsic Image Harmonization | |
RainNet | 42.56 | 36.61 | 0.9844 | 305.17 | Region-aware Adaptive Instance Normalization for Image Harmonization |
0 of 7 row(s) selected.