Image Classification On Food 101 1
評価指標
Accuracy (%)
評価結果
このベンチマークにおける各モデルのパフォーマンス結果
モデル名 | Accuracy (%) | Paper Title | Repository |
|---|---|---|---|
| Bamboo (ViTB/16) | 92.9 | Bamboo: Building Mega-Scale Vision Dataset Continually with Human-Machine Synergy | |
| TransBoost-ResNet50 | 84.30 | TransBoost: Improving the Best ImageNet Performance using Deep Transduction | |
| NNCLR | 76.7 | With a Little Help from My Friends: Nearest-Neighbor Contrastive Learning of Visual Representations | |
| SEER (RegNet10B - linear eval) | 90.3 | Vision Models Are More Robust And Fair When Pretrained On Uncurated Images Without Supervision | |
| Inception V3 | 71.67 | Image and Text fusion for UPMC Food-101 \using BERT and CNNs | - |
| TWIST (ResNet-50) | 89.3 | Self-Supervised Learning by Estimating Twin Class Distributions |
0 of 6 row(s) selected.