Domain Adaptation On Gta5 Synscapes To
評価指標
mIoU
評価結果
このベンチマークにおける各モデルのパフォーマンス結果
モデル名 | mIoU | Paper Title | Repository |
---|---|---|---|
MSCL | 59.0 | Multi-Source Domain Adaptation with Collaborative Learning for Semantic Segmentation | - |
MDAN | 55.2 | Adversarial Multiple Source Domain Adaptation | - |
MRNet | 47.6 | Unsupervised Scene Adaptation with Memory Regularization in vivo | |
MRNet + Adaboost | 50.8 | Adaptive Boosting for Domain Adaptation: Towards Robust Predictions in Scene Segmentation | |
MADAN | 55.7 | Multi-source Domain Adaptation for Semantic Segmentation |
0 of 5 row(s) selected.