3D Object Reconstruction From A Single Image 1
評価指標
Chamfer (cm)
Point-to-surface distance (cm)
Surface normal consistency
評価結果
このベンチマークにおける各モデルのパフォーマンス結果
モデル名 | Chamfer (cm) | Point-to-surface distance (cm) | Surface normal consistency | Paper Title | Repository |
---|---|---|---|---|---|
ML-PIFu (alternate) | 1.73 | 1.63 | 0.133 | PIFuHD: Multi-Level Pixel-Aligned Implicit Function for High-Resolution 3D Human Digitization | |
ML-PIFu (end-to-end) | 1.525 | 0.25 | 0.22 | PIFuHD: Multi-Level Pixel-Aligned Implicit Function for High-Resolution 3D Human Digitization | |
ARCH++ | 0.61 | 0.58 | 0.03 | ARCH++: Animation-Ready Clothed Human Reconstruction Revisited | - |
PIFu | 1.14 | 1.15 | 0.0928 | PIFu: Pixel-Aligned Implicit Function for High-Resolution Clothed Human Digitization | |
ARCH | 0.87 | 0.82 | 0.04 | ARCH: Animatable Reconstruction of Clothed Humans |
0 of 5 row(s) selected.