Within Session Ssvep On Wang2016 Moabb
Métriques
Accuracy
CO2 Emission (g)
training time (s)
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | Accuracy | CO2 Emission (g) | training time (s) | Paper Title | Repository |
---|---|---|---|---|---|
SSVEP_TS + SVM | 59.58333323529412 | 0.016185734488235293 | 27.371970164705882 | The largest EEG-based BCI reproducibility study for open science: the MOABB benchmark | |
SSVEP_MDM | 54.76715661764706 | 0.014037612047058824 | 19.76784232352941 | The largest EEG-based BCI reproducibility study for open science: the MOABB benchmark | |
CCA | 88.22303944117647 | 0.25679755529411763 | 35.958232058823526 | The largest EEG-based BCI reproducibility study for open science: the MOABB benchmark | |
SSVEP_TS + LR | 67.52450958823529 | 0.014626497973529412 | 23.87455808235294 | The largest EEG-based BCI reproducibility study for open science: the MOABB benchmark | |
TRCA | 98.97058994117646 | 0.35510938491176475 | 51.168803294117644 | The largest EEG-based BCI reproducibility study for open science: the MOABB benchmark |
0 of 5 row(s) selected.