Weather Forecasting On Noaa Atmospheric
Métriques
MAE (t+1)
MAE (t+10)
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | MAE (t+1) | MAE (t+10) | Paper Title | Repository |
---|---|---|---|---|
STG-NCDE | 0.3582 ± 0.0616 | 1.4095 ± 0.1836 | Graph Neural Controlled Differential Equations for Traffic Forecasting | |
NDE | 0.2975 ± 0.0062 | 1.6337 ± 0.0467 | Climate Modeling with Neural Diffusion Equations | |
AGCRN | 0.3019 ± 0.0374 | 1.3755 ± 0.2732 | Adaptive Graph Convolutional Recurrent Network for Traffic Forecasting | |
NADE | 0.2571 ± 0.0064 | 1.3492 ± 0.0988 | Climate modeling with neural advection–diffusion equation | |
NDCN | 0.3151 ± 0.0122 | 2.2967 ± 0.0415 | Neural Dynamics on Complex Networks | - |
0 of 5 row(s) selected.