Visual Object Tracking On Vot2022
Métriques
EAO
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | EAO | Paper Title | Repository |
---|---|---|---|
DAM4SAM | 0.753 | A Distractor-Aware Memory for Visual Object Tracking with SAM2 | |
MixFormerM | 0.589 | MixFormer: End-to-End Tracking with Iterative Mixed Attention | |
MS_AOT | 0.673 | Associating Objects with Transformers for Video Object Segmentation | |
DiffusionTrack | 0.634 | DiffusionTrack: Point Set Diffusion Model for Visual Object Tracking | - |
SAM2.1 | 0.692 | SAM 2: Segment Anything in Images and Videos |
0 of 5 row(s) selected.