Video Summarization On Summe
Métriques
F1-score (Augmented)
F1-score (Canonical)
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | F1-score (Augmented) | F1-score (Canonical) | Paper Title | Repository |
---|---|---|---|---|
RR-STG | 55.3 | 54.5 | Relational Reasoning Over Spatial-Temporal Graphs for Video Summarization | - |
DSNet | 53.3 | 53.0 | DSNet: A Flexible Detect-to-Summarize Network for Video Summarization | |
VASNet | 51.09 | 49.71 | Summarizing Videos with Attention | |
PGL-SUM | - | 55.6 | Combining Global and Local Attention with Positional Encoding for Video Summarization | |
CSTA | - | - | CSTA: CNN-based Spatiotemporal Attention for Video Summarization | |
M-AVS | 46.1 | 44.4 | Video Summarization with Attention-Based Encoder-Decoder Networks | - |
0 of 6 row(s) selected.