Video Salient Object Detection On Davsod 1
Métriques
Average MAE
S-Measure
max E-measure
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | Average MAE | S-Measure | max E-measure | Paper Title | Repository |
---|---|---|---|---|---|
MSTM | 0.251 | 0.496 | 0.573 | Real-Time Salient Object Detection With a Minimum Spanning Tree | |
TIMP | 0.245 | 0.503 | 0.616 | Time-Mapping Using Space-Time Saliency | - |
MB+M | 0.261 | 0.506 | 0.552 | Minimum Barrier Salient Object Detection at 80 FPS | - |
PDB | 0.132 | 0.649 | 0.698 | Pyramid Dilated Deeper ConvLSTM for Video Salient Object Detection | - |
FGRN | 0.126 | 0.638 | 0.700 | Flow Guided Recurrent Neural Encoder for Video Salient Object Detection | - |
SSAV | 0.117 | 0.661 | 0.723 | Shifting More Attention to Video Salient Object Detection | |
SAGM | 0.198 | 0.543 | 0.616 | Saliency-Aware Geodesic Video Object Segmentation | - |
MBNM | 0.127 | 0.597 | 0.665 | Unsupervised Video Object Segmentation with Motion-based Bilateral Networks | - |
0 of 8 row(s) selected.