Video Reconstruction On Uvg
Métriques
Average PSNR (dB)
Model Size (M)
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | Average PSNR (dB) | Model Size (M) | Paper Title | Repository |
---|---|---|---|---|
E-NeRV | 34.85 | 13.02M | E-NeRV: Expedite Neural Video Representation with Disentangled Spatial-Temporal Context | |
HiNeRV | 38.02 | 12.82M | - | - |
FFNeRV | 35.63 | 12.66M | FFNeRV: Flow-Guided Frame-Wise Neural Representations for Videos | |
NeRV | 34.49 | 13.01M | NeRV: Neural Representations for Videos | |
CoordFlow | 36.54 | 12.68M | CoordFlow: Coordinate Flow for Pixel-wise Neural Video Representation | - |
HNeRV | 35.23 | 12.87M | HNeRV: A Hybrid Neural Representation for Videos | - |
PS-NeRV | 34.61 | 13.07M | PS-NeRV: Patch-wise Stylized Neural Representations for Videos | - |
0 of 7 row(s) selected.