Video Frame Interpolation On Snu Film Easy
Métriques
PSNR
SSIM
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | PSNR | SSIM | Paper Title | Repository |
---|---|---|---|---|
EBME-H* | 40.28 | 0.9910 | Enhanced Bi-directional Motion Estimation for Video Frame Interpolation | |
UPR-Net LARGE | 40.44 | 0.9911 | A Unified Pyramid Recurrent Network for Video Frame Interpolation | |
DQBC | 40.31 | 0.9909 | Video Frame Interpolation with Densely Queried Bilateral Correlation | |
VFIMamba | 40.51 | 0.9912 | VFIMamba: Video Frame Interpolation with State Space Models | |
DBVI | 40.46 | 0.991 | Deep Bayesian Video Frame Interpolation | |
ST-MFNet | 40.775 | - | ST-MFNet: A Spatio-Temporal Multi-Flow Network for Frame Interpolation | |
CURE | 39.9 | 0.9910 | Learning Cross-Video Neural Representations for High-Quality Frame Interpolation | |
EMA-VFI | 39.98 | 0.9910 | Extracting Motion and Appearance via Inter-Frame Attention for Efficient Video Frame Interpolation |
0 of 8 row(s) selected.