Video Frame Interpolation On Middlebury
Métriques
Interpolation Error
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | Interpolation Error | Paper Title | Repository |
---|---|---|---|
BMBC | 4.479 | BMBC:Bilateral Motion Estimation with Bilateral Cost Volume for Video Interpolation | |
IFRNet | 4.216 | IFRNet: Intermediate Feature Refine Network for Efficient Frame Interpolation | |
SoftSplat | 4.223 | Softmax Splatting for Video Frame Interpolation | |
DAIN | 4.86 | Depth-Aware Video Frame Interpolation | |
MEMC-NET | 5.24 | MEMC-Net: Motion Estimation and Motion Compensation Driven Neural Network for Video Frame Interpolation and Enhancement | |
SepConv-L1 | 5.61 | Video Frame Interpolation via Adaptive Separable Convolution | |
ToFlow | 5.49 | Video Enhancement with Task-Oriented Flow | |
CDFI | - | CDFI: Compression-Driven Network Design for Frame Interpolation | |
FILM | - | FILM: Frame Interpolation for Large Motion | |
FRUCnet | 4.78 | - | - |
MA-CSPA | - | Exploring Motion Ambiguity and Alignment for High-Quality Video Frame Interpolation | - |
0 of 11 row(s) selected.