Video Denoising On Davis Sigma20
Métriques
PSNR
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | PSNR | Paper Title | Repository |
---|---|---|---|
VRT | 38.15 | VRT: A Video Restoration Transformer | |
UDVD | 35.16 | Unsupervised Deep Video Denoising | |
PaCNet | 36.82 | Patch Craft: Video Denoising by Deep Modeling and Patch Matching | |
FastDVDnet | 35.86 | FastDVDnet: Towards Real-Time Deep Video Denoising Without Flow Estimation | |
RVRT | 38.05 | Recurrent Video Restoration Transformer with Guided Deformable Attention | |
ReViD | 38.5 | Learning Task-Oriented Flows to Mutually Guide Feature Alignment in Synthesized and Real Video Denoising | - |
DVDnet | 35.7 | DVDnet: A Fast Network for Deep Video Denoising |
0 of 7 row(s) selected.