Video Denoising On Davis Sigma10
Métriques
PSNR
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | PSNR | Paper Title | Repository |
---|---|---|---|
PaCNet | 39.97 | Patch Craft: Video Denoising by Deep Modeling and Patch Matching | |
FastDVDnet | 38.97 | FastDVDnet: Towards Real-Time Deep Video Denoising Without Flow Estimation | |
RVRT | 40.57 | Recurrent Video Restoration Transformer with Guided Deformable Attention | |
VRT | 40.82 | VRT: A Video Restoration Transformer | |
ReViD | 41.03 | Learning Task-Oriented Flows to Mutually Guide Feature Alignment in Synthesized and Real Video Denoising | - |
DVDnet | 38.13 | DVDnet: A Fast Network for Deep Video Denoising |
0 of 6 row(s) selected.