Unsupervised Person Re Identification On 3
Métriques
Rank-1
Rank-10
Rank-5
mAP
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | Rank-1 | Rank-10 | Rank-5 | mAP | Paper Title | Repository |
---|---|---|---|---|---|---|
DGNet | 20.59 | 31.67 | 37.04 | 6.35 | Joint Discriminative and Generative Learning for Person Re-identification | |
ECN | 30.2 | 46.8 | 41.5 | 10.2 | Invariance Matters: Exemplar Memory for Domain Adaptive Person Re-identification | |
MMT-ResNet50 | - | - | - | 23.5 | Mutual Mean-Teaching: Pseudo Label Refinery for Unsupervised Domain Adaptation on Person Re-identification | |
Self-Similarity Grouping (one shot) | 43.6 | 61.8 | - | 23.6 | Self-similarity Grouping: A Simple Unsupervised Cross Domain Adaptation Approach for Person Re-identification | |
DIM+GLO | 56.5 | - | - | 24.4 | Domain Adaptive Person Re-Identification via Coupling Optimization | |
CORE-ReID | 72.2 | 86.3 | 82.9 | 45.2 | CORE-ReID: Comprehensive Optimization and Refinement through Ensemble Fusion in Domain Adaptation for Person Re-Identification | |
OGNet | 6.8 | - | - | 1.9 | Parameter-Efficient Person Re-identification in the 3D Space |
0 of 7 row(s) selected.