Topic Models On 20Newsgroups
Métriques
C_v
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | C_v | Paper Title | Repository |
|---|---|---|---|
| ETM | 0.51 | Topic Modeling in Embedding Spaces | |
| GSM | 0.55 | Discovering Discrete Latent Topics with Neural Variational Inference | |
| vONTSS | 0.69 | vONTSS: vMF based semi-supervised neural topic modeling with optimal transport | - |
| NSTM | 0.38 | Neural Topic Model via Optimal Transport | |
| ProdLDA | 0.35 | Autoencoding Variational Inference For Topic Models | |
| vNVDM | 0.52 | Spherical Latent Spaces for Stable Variational Autoencoders |
0 of 6 row(s) selected.