Command Palette
Search for a command to run...
Time Series Forecasting On Electricity 336
Métriques
MAE
MSE
Résultats
Résultats de performance de divers modèles sur ce benchmark
| Paper Title | |||
|---|---|---|---|
| TEFN | 0.292 | 0.212 | Time Evidence Fusion Network: Multi-source View in Long-Term Time Series Forecasting |
| DLinear | - | 0.169 | Are Transformers Effective for Time Series Forecasting? |
| GLinear | 0.2582 | 0.1651 | - |
| PatchTST/64 | - | 0.163 | A Time Series is Worth 64 Words: Long-term Forecasting with Transformers |
| MoLE-DLinear | - | 0.162 | Mixture-of-Linear-Experts for Long-term Time Series Forecasting |
| DiPE-Linear | - | 0.162 | Disentangled Interpretable Representation for Efficient Long-term Time Series Forecasting |
| PRformer | - | 0.161 | PRformer: Pyramidal Recurrent Transformer for Multivariate Time Series Forecasting |
| TSMixer | - | 0.158 | TSMixer: Lightweight MLP-Mixer Model for Multivariate Time Series Forecasting |
| xPatch | 0.249 | 0.156 | xPatch: Dual-Stream Time Series Forecasting with Exponential Seasonal-Trend Decomposition |
0 of 9 row(s) selected.