Style Transfer On Stylebench
Métriques
CLIP Score
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | CLIP Score | Paper Title | Repository |
---|---|---|---|
AdaAttN | 0.569 | AdaAttN: Revisit Attention Mechanism in Arbitrary Neural Style Transfer | |
StrTR-2 | 0.586 | StyTr2: Image Style Transfer With Transformers | |
StyleShot | 0.660 | StyleShot: A Snapshot on Any Style | |
StyleID | 0.604 | Style Injection in Diffusion: A Training-free Approach for Adapting Large-scale Diffusion Models for Style Transfer | |
InST | 0.569 | Inversion-Based Style Transfer with Diffusion Models | |
CAST | 0.575 | Domain Enhanced Arbitrary Image Style Transfer via Contrastive Learning | |
EFDM | 0.561 | Exact Feature Distribution Matching for Arbitrary Style Transfer and Domain Generalization |
0 of 7 row(s) selected.