Command Palette
Search for a command to run...
Speech Separation On Wsj0 4Mix
Métriques
SI-SDRi
Résultats
Résultats de performance de divers modèles sur ce benchmark
| Paper Title | ||
|---|---|---|
| SepTDA | 22.0 | Boosting Unknown-number Speaker Separation with Transformer Decoder-based Attractor |
| Gated DualPathRNN | 12.88 | Voice Separation with an Unknown Number of Multiple Speakers |
| Conditional TasNet | 12.5 | Sequence to Multi-Sequence Learning via Conditional Chain Mapping for Mixture Signals |
| OR-PIT | 10.2 | - |
| Multi-Decoder DPRNN | 9.3 | Multi-Decoder DPRNN: High Accuracy Source Counting and Separation |
0 of 5 row(s) selected.