Command Palette
Search for a command to run...
Small Object Detection On Sod4Sb Private Test
Métriques
AP50
Résultats
Résultats de performance de divers modèles sur ce benchmark
| Paper Title | ||
|---|---|---|
| Weighted Box Fusion (WBF) | 30.3 | Ensemble Fusion for Small Object Detection |
| GFL + Test Time Augmentation | 23.7 | BandRe: Rethinking Band-Pass Filters for Scale-Wise Object Detection Evaluation |
| DL method (YOLOv8 + Ensamble) | 22.9 | MVA2023 Small Object Detection Challenge for Spotting Birds: Dataset, Methods, and Results |
| Swin Transformer + Hierarchical design | 22.6 | Small Object Detection for Birds with Swin Transformer |
| E2 method (Normalized Gaussian Wasserstein Distance + Switch Hard Augmentation + Multi scale train + Weight Moving Average + CenterNet + VarifocalNet) | 22.1 | MVA2023 Small Object Detection Challenge for Spotting Birds: Dataset, Methods, and Results |
0 of 5 row(s) selected.