Command Palette
Search for a command to run...
Slot Filling On Slurp
Métriques
F1
Résultats
Résultats de performance de divers modèles sur ce benchmark
| Paper Title | ||
|---|---|---|
| TDT 0-6 | 0.8061 | Efficient Sequence Transduction by Jointly Predicting Tokens and Durations |
| Partially Fine-tuned HuBERT | 0.753 | A Fine-tuned Wav2vec 2.0/HuBERT Benchmark For Speech Emotion Recognition, Speaker Verification and Spoken Language Understanding |
| Multi-SLURP | 0.642 | SLURP: A Spoken Language Understanding Resource Package |
| Finstreder (Conformer) | 0.395 | Finstreder: Simple and fast Spoken Language Understanding with Finite State Transducers using modern Speech-to-Text models |
| Finstreder (Quartznet) | 0.313 | Finstreder: Simple and fast Spoken Language Understanding with Finite State Transducers using modern Speech-to-Text models |
0 of 5 row(s) selected.