Video Object Segmentation On Youtube
Métriques
mIoU
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | mIoU | Paper Title | Repository |
---|---|---|---|
FEELVOS | 0.821 | FEELVOS: Fast End-to-End Embedding Learning for Video Object Segmentation | |
MaskTrack | 0.726 | Learning Video Object Segmentation from Static Images | |
Spatiotemporal CNN | 0.796 | Spatiotemporal CNN for Video Object Segmentation | |
OnAVOS | 0.774 | Online Adaptation of Convolutional Neural Networks for Video Object Segmentation | - |
OSVOS | 0.783 | One-Shot Video Object Segmentation | |
MRFCNN | 0.784 | CNN in MRF: Video Object Segmentation via Inference in A CNN-Based Higher-Order Spatio-Temporal MRF | - |
0 of 6 row(s) selected.