Scene Text Recognition On Ic19 Art
Métriques
Accuracy (%)
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | Accuracy (%) | Paper Title | Repository |
---|---|---|---|
MGP-STR | 85.5 | Multi-Granularity Prediction for Scene Text Recognition | |
PARSeq | 84.5±0.1 | Scene Text Recognition with Permuted Autoregressive Sequence Models | |
CLIP4STR-L | 85.9 | CLIP4STR: A Simple Baseline for Scene Text Recognition with Pre-trained Vision-Language Model | - |
CLIP4STR-L (DataComp-1B) | 86.4 | CLIP4STR: A Simple Baseline for Scene Text Recognition with Pre-trained Vision-Language Model | - |
CLIP4STR-B | 85.8 | CLIP4STR: A Simple Baseline for Scene Text Recognition with Pre-trained Vision-Language Model | - |
0 of 5 row(s) selected.