Scene Segmentation On Sun Rgbd
Métriques
Mean IoU
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | Mean IoU | Paper Title | Repository |
---|---|---|---|
ICM | 50.60 | Scene Parsing via Integrated Classification Model and Variance-Based Regularization | |
SegNet | 31.84 | SegNet: A Deep Convolutional Encoder-Decoder Architecture for Image Segmentation | |
Index Network | 33.48 | Index Network | |
FCN | 27.39 | Fully Convolutional Networks for Semantic Segmentation | |
DeepLab-LargeFOV | 32.08 | Semantic Image Segmentation with Deep Convolutional Nets and Fully Connected CRFs |
0 of 5 row(s) selected.