Scene Graph Generation On 4D Or
Métriques
F1
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | F1 | Paper Title | Repository |
---|---|---|---|
Pix2SG | 0.90 | Location-Free Scene Graph Generation | |
MM2SG | 0.901 | MM-OR: A Large Multimodal Operating Room Dataset for Semantic Understanding of High-Intensity Surgical Environments | |
LABRAD-OR | 0.88 | LABRAD-OR: Lightweight Memory Scene Graphs for Accurate Bimodal Reasoning in Dynamic Operating Rooms | |
4D-OR baseline | 0.75 | 4D-OR: Semantic Scene Graphs for OR Domain Modeling | |
ORacle | 0.91 | ORacle: Large Vision-Language Models for Knowledge-Guided Holistic OR Domain Modeling |
0 of 5 row(s) selected.