Saliency Prediction On Salicon
Métriques
AUC
CC
KLD
NSS
SIM
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | AUC | CC | KLD | NSS | SIM | Paper Title | Repository |
---|---|---|---|---|---|---|---|
SUM | 0.876 | 0.909 | 0.192 | 1.981 | 0.804 | SUM: Saliency Unification through Mamba for Visual Attention Modeling | |
SalNAS-XL + Self-KD | 0.870 | 0.909 | 0.195 | 2.019 | 0.796 | SalNAS: Efficient Saliency-prediction Neural Architecture Search with self-knowledge distillation | |
TranSalNet | 0.868 | 0.907 | 0.373 | 2.014 | 0.803 | TranSalNet: Towards perceptually relevant visual saliency prediction | |
TempSAL | 0.869 | 0.911 | 0.195 | 1.967 | 0.800 | TempSAL - Uncovering Temporal Information for Deep Saliency Prediction | |
MDS-ViTNet | 0.8684 | 0.8980 | 0.2127 | - | 0.7887 | MDS-ViTNet: Improving saliency prediction for Eye-Tracking with Vision Transformer |
0 of 5 row(s) selected.