Repetitive Action Counting On Repcount
Métriques
OBO
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | OBO | Paper Title | Repository |
---|---|---|---|
PoseRAC | 0.560 | PoseRAC: Pose Saliency Transformer for Repetitive Action Counting | |
ESCounts | 0.563 | Every Shot Counts: Using Exemplars for Repetition Counting in Videos | |
TransRAC | 0.291 | TransRAC: Encoding Multi-scale Temporal Correlation with Transformers for Repetitive Action Counting | |
HTRM-Net | 0.354 | Repetitive Action Counting with Hybrid Temporal Relation Modeling | - |
RepNet | 0.013 | Counting Out Time: Class Agnostic Video Repetition Counting in the Wild | |
RepNet | 0.5329 | A Short Note on Evaluating RepNet for Temporal Repetition Counting in Videos |
0 of 6 row(s) selected.