Reflection Removal On Sir 2 Wild
Métriques
PSNR
SSIM
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | PSNR | SSIM | Paper Title | Repository |
---|---|---|---|---|
RDNet | 27.7 | 0.915 | Reversible Decoupling Network for Single Image Reflection Removal | - |
DSRNet | 25.68 | 0.896 | Single Image Reflection Separation via Component Synergy | |
IBCLN | 24.71 | 0.886 | Single Image Reflection Removal through Cascaded Refinement | - |
YTMT-UCT | 25.48 | 0.89 | Trash or Treasure? An Interactive Dual-Stream Strategy for Single Image Reflection Separation | |
ERRNet | 24.25 | 0.853 | Single Image Reflection Removal Exploiting Misaligned Training Data and Network Enhancements |
0 of 5 row(s) selected.