Point Cloud Generation On Shapenet Chair
Métriques
1-NNA-CD
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | 1-NNA-CD | Paper Title | Repository |
---|---|---|---|
SoftPointFlow | 59.95 | SoftFlow: Probabilistic Framework for Normalizing Flow on Manifolds | |
DiT-3D | 51.99 | DiT-3D: Exploring Plain Diffusion Transformers for 3D Shape Generation | |
PointFlow | 60.88 | PointFlow: 3D Point Cloud Generation with Continuous Normalizing Flows | |
SetVAE | 58.76 | SetVAE: Learning Hierarchical Composition for Generative Modeling of Set-Structured Data | |
LION | 52.07 | LION: Latent Point Diffusion Models for 3D Shape Generation |
0 of 5 row(s) selected.