Command Palette
Search for a command to run...
Person Re Identification On Sysu 30K
Métriques
Rank-1
Résultats
Résultats de performance de divers modèles sur ce benchmark
| Paper Title | ||
|---|---|---|
| IICS (generalization) | 36.0 | Intra-Inter Camera Similarity for Unsupervised Person Re-Identification |
| DGL (weakly-supervised) | 26.9 | Weakly Supervised Person Re-ID: Differentiable Graphical Learning and A New Benchmark |
| MGN (generalization) | 23.6 | Learning Discriminative Features with Multiple Granularities for Person Re-Identification |
| Triplet (self-supervised) | 14.8 | Solving Inefficiency of Self-supervised Representation Learning |
| BYOL (self-supervised) | 12.7 | Bootstrap your own latent: A new approach to self-supervised Learning |
| MoCo v2 (self-supervised) | 11.6 | Improved Baselines with Momentum Contrastive Learning |
| DARI (generalization) | 11.2 | DARI: Distance metric And Representation Integration for Person Verification |
| SimCLR (self-supervised) | 10.9 | A Simple Framework for Contrastive Learning of Visual Representations |
| DF (generalization) | 10.3 | Deep Feature Learning with Relative Distance Comparison for Person Re-identification |
| ResNet-50 (generalization) | - | Deep Residual Learning for Image Recognition |
0 of 10 row(s) selected.