Command Palette
Search for a command to run...
Object Detection On Peopleart
Métriques
mAP
mAP@0.5
mAP@0.75
Résultats
Résultats de performance de divers modèles sur ce benchmark
| Paper Title | ||||
|---|---|---|---|---|
| PVT (Pyramid Vision Transformer; trained on PeopleArt and PopArt) | 49.7 | 80.5 | 51.8 | Poses of People in Art: A Data Set for Human Pose Estimation in Digital Art History |
| TOOD (Task-aligned One-stage Object Detection; trained on PeopleArt and PoPArt) | 47.8 | 78.0 | 49.9 | Poses of People in Art: A Data Set for Human Pose Estimation in Digital Art History |
| PVT (Pyramid Vision Transformer) | 46.5 | 76.0 | 48.4 | Poses of People in Art: A Data Set for Human Pose Estimation in Digital Art History |
| TOOD (Task-aligned One-stage Object Detection) | 46.1 | 75.0 | 49.0 | Poses of People in Art: A Data Set for Human Pose Estimation in Digital Art History |
| FasterRCNN (trained on StyleCOCO) | 36 | 68 | 33 | Improving Object Detection in Art Images Using Only Style Transfer |
| Fast R-CNN | - | 59.0 | - | Detecting People in Artwork with CNNs |
0 of 6 row(s) selected.