Command Palette
Search for a command to run...
Node Classification On Amz Computers
Métriques
Accuracy
Résultats
Résultats de performance de divers modèles sur ce benchmark
| Paper Title | ||
|---|---|---|
| NCGCN | 90.81 ± 0.46 | Clarify Confused Nodes via Separated Learning |
| NCSAGE | 90.43 ± 0.72 | Clarify Confused Nodes via Separated Learning |
| CPF-ind-GAT | 85.5% | Extract the Knowledge of Graph Neural Networks and Go Beyond it: An Effective Knowledge Distillation Framework |
| DAGNN (Ours) | 84.5 ± 1.2 | Towards Deeper Graph Neural Networks |
| GLNN | 83.03± 1.87% | Graph-less Neural Networks: Teaching Old MLPs New Tricks via Distillation |
0 of 5 row(s) selected.