Command Palette
Search for a command to run...
Nested Mention Recognition On Ace 2004
Métriques
F1
Résultats
Résultats de performance de divers modèles sur ce benchmark
| Paper Title | ||
|---|---|---|
| BoningKnife | 86.41 | BoningKnife: Joint Entity Mention Detection and Typing for Nested NER via prior Boundary Knowledge |
| BERT-MRC | 85.98 | A Unified MRC Framework for Named Entity Recognition |
| Second-best learning and decoding | 85.82 | Nested Named Entity Recognition via Second-best Sequence Learning and Decoding |
| seq2seq+BERT+Flair | 84.40 | Neural Architectures for Nested NER through Linearization |
| MGNER | 79.5 | Multi-Grained Named Entity Recognition |
| Neural segmental hypergraphs | 75.1 | Neural Segmental Hypergraphs for Overlapping Mention Recognition |
| Neural transition-based model | 73.1 | A Neural Transition-based Model for Nested Mention Recognition |
0 of 7 row(s) selected.