Multivariate Time Series Imputation On Pems
Métriques
L2 Loss (10^-4)
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | L2 Loss (10^-4) | Paper Title | Repository |
---|---|---|---|
GRUI | 15.24 | Multivariate Time Series Imputation with Generative Adversarial Networks | - |
BRITS (SingleRes) | 4.51 | BRITS: Bidirectional Recurrent Imputation for Time Series | |
MaskGAN | 6.02 | MaskGAN: Better Text Generation via Filling in the _______ | - |
NAOMI | 3.54 | NAOMI: Non-Autoregressive Multiresolution Sequence Imputation | |
KNN | 4.58 | - | - |
0 of 5 row(s) selected.