Multi Object Tracking On Mots20
Métriques
IDF1
sMOTSA
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | IDF1 | sMOTSA | Paper Title | Repository |
---|---|---|---|---|
TraDes | 58.7 | 50.8 | Track to Detect and Segment: An Online Multi-Object Tracker | - |
Track R-CNN | 42.4 | 40.6 | MOTS: Multi-Object Tracking and Segmentation | - |
Unicorn | 65.9 | 65.3 | Towards Grand Unification of Object Tracking | |
UniTrack | 67.2 | 68.9 | Do Different Tracking Tasks Require Different Appearance Models? | |
ReMOTS | - | 70.4 | ReMOTS: Self-Supervised Refining Multi-Object Tracking and Segmentation | - |
TrackFormer | - | 54.9 | TrackFormer: Multi-Object Tracking with Transformers |
0 of 6 row(s) selected.