Multi Object Tracking And Segmentation On 3
Métriques
mMOTSA
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | mMOTSA | Paper Title | Repository |
---|---|---|---|
QDTrack-mots-fix | 23.5 | Prototypical Cross-Attention Networks for Multiple Object Tracking and Segmentation | - |
SortIoU | 10.3 | Prototypical Cross-Attention Networks for Multiple Object Tracking and Segmentation | - |
MaskTrackRCNN | 12.3 | Prototypical Cross-Attention Networks for Multiple Object Tracking and Segmentation | - |
PCAN | 27.4 | Prototypical Cross-Attention Networks for Multiple Object Tracking and Segmentation | - |
QDTrack-mots | 22.5 | Prototypical Cross-Attention Networks for Multiple Object Tracking and Segmentation | - |
STEm-Seg | 12.2 | Prototypical Cross-Attention Networks for Multiple Object Tracking and Segmentation | - |
UNINEXT-H | 35.7 | Universal Instance Perception as Object Discovery and Retrieval | - |
Unicorn | 29.6 | Towards Grand Unification of Object Tracking | - |
0 of 8 row(s) selected.