Meme Classification On Multioff
Métriques
F1
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | F1 | Paper Title | Repository |
---|---|---|---|
MultiOFF | 50.0 | Multimodal Meme Dataset (MultiOFF) for Identifying Offensive Content in Image and Text | |
HateCLIPper | 54.8 | Hate-CLIPper: Multimodal Hateful Meme Classification based on Cross-modal Interaction of CLIP Features | |
CLIP | 48.1 | Learning Transferable Visual Models From Natural Language Supervision | |
LMM-RGCL (Qwen2-VL-7B) | 64.8 | Improved Fine-Tuning of Large Multimodal Models for Hateful Meme Detection | |
RGCL | 58.1 | Improving Hateful Meme Detection through Retrieval-Guided Contrastive Learning |
0 of 5 row(s) selected.