Command Palette
Search for a command to run...
Long Tail Learning With Class Descriptors On 2
Métriques
Long-Tailed Accuracy
Per-Class Accuracy
Résultats
Résultats de performance de divers modèles sur ce benchmark
| Paper Title | |||
|---|---|---|---|
| DRAGON | 94.1 | 74.1 | From Generalized zero-shot learning to long-tail with class descriptors |
| LDAM | 93.5 | 69.1 | Learning Imbalanced Datasets with Label-Distribution-Aware Margin Loss |
| LWS | 93.5 | 73.4 | Decoupling Representation and Classifier for Long-Tailed Recognition |
| DRAGON + Bal'Loss | 92.2 | 76.2 | From Generalized zero-shot learning to long-tail with class descriptors |
| CADA-VAE | 89.5 | 73.5 | Generalized Zero- and Few-Shot Learning via Aligned Variational Autoencoders |
0 of 5 row(s) selected.