Link Prediction On Movielens 25M
Métriques
Hits@10
nDCG@10
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | Hits@10 | nDCG@10 | Paper Title | Repository |
---|---|---|---|---|
NFM | 0.8132 | 0.5347 | Neural Factorization Machines for Sparse Predictive Analytics | |
metapath2vec | 0.7956 | 0.5051 | metapath2vec: Scalable Representation Learning for Heterogeneous Networks | |
KGCN | 0.771 | 0.4699 | Knowledge Graph Convolutional Networks for Recommender Systems | |
KGAT | 0.8147 | 0.5236 | KGAT: Knowledge Graph Attention Network for Recommendation | |
NGCF | 0.7807 | 0.4866 | Neural Graph Collaborative Filtering | |
PEAGAT | 0.8284 | 0.5475 | Metapath- and Entity-aware Graph Neural Network for Recommendation | |
CFKG | 0.8152 | 0.5196 | Learning Heterogeneous Knowledge Base Embeddings for Explainable Recommendation |
0 of 7 row(s) selected.