Link Prediction On Codex Medium
Métriques
Hits@1
Hits@10
Hits@3
MRR
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | Hits@1 | Hits@10 | Hits@3 | MRR | Paper Title | Repository |
---|---|---|---|---|---|---|
RESCAL | 0.239 | 0.464 | 0.3551 | 0.317 | CoDEx: A Comprehensive Knowledge Graph Completion Benchmark | |
ULTRA | - | 0.525 | - | 0.372 | Towards Foundation Models for Knowledge Graph Reasoning | |
TuckER | 0.223 | 0.454 | 0.3363 | 0.328 | CoDEx: A Comprehensive Knowledge Graph Completion Benchmark | |
ComplEx-N3-RP | 0.277 | 0.490 | 0.386 | 0.352 | Relation Prediction as an Auxiliary Training Objective for Improving Multi-Relational Graph Representations | |
ConvE | 0.262 | 0.476 | 0.3701 | 0.318 | CoDEx: A Comprehensive Knowledge Graph Completion Benchmark | |
ComplEx | 0.244 | 0.456 | 0.3477 | 0.337 | CoDEx: A Comprehensive Knowledge Graph Completion Benchmark | |
TransE | 0.259 | 0.458 | 0.3599 | 0.303 | CoDEx: A Comprehensive Knowledge Graph Completion Benchmark |
0 of 7 row(s) selected.