Kinship Verification On Kinfacew I
Métriques
Mean Accuracy
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | Mean Accuracy | Paper Title | Repository |
---|---|---|---|
DSMM | 82.4 | Meta-Mining Discriminative Samples for Kinship Verification | - |
GKR | 79.2 | Graph-based Kinship Reasoning Network | - |
H-RGN | 82.6 | Reasoning Graph Networks for Kinship Verification: from Star-shaped to Hierarchical | - |
MNRML | 69.3 | Neighborhood Repulsed Metric Learning for Kinship Verification | - |
GA | 74.5 | Who Do I Look Like? Determining Parent-Offspring Resemblance via Gated Autoencoders | - |
0 of 5 row(s) selected.