Kidney Function On Hirid
Métriques
MAE
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | MAE | Paper Title | Repository |
---|---|---|---|
LSTM | 0.50±0.01 | HiRID-ICU-Benchmark -- A Comprehensive Machine Learning Benchmark on High-resolution ICU Data | |
GRU | 0.49±0.02 | HiRID-ICU-Benchmark -- A Comprehensive Machine Learning Benchmark on High-resolution ICU Data | |
LGBM ( + hand crafted features) | 0.45±0.00 | HiRID-ICU-Benchmark -- A Comprehensive Machine Learning Benchmark on High-resolution ICU Data | |
Transformer | 0.48±0.02 | HiRID-ICU-Benchmark -- A Comprehensive Machine Learning Benchmark on High-resolution ICU Data | |
TCN | 0.50±0.01 | HiRID-ICU-Benchmark -- A Comprehensive Machine Learning Benchmark on High-resolution ICU Data | |
LGBM | 0.45±0.00 | HiRID-ICU-Benchmark -- A Comprehensive Machine Learning Benchmark on High-resolution ICU Data |
0 of 6 row(s) selected.