Incremental Learning On Imagenet 100 50 2
Métriques
Average Incremental Accuracy
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | Average Incremental Accuracy | Paper Title | Repository |
---|---|---|---|
RMM (ResNet-18) | 78.47 | RMM: Reinforced Memory Management for Class-Incremental Learning | |
PODNet | 73.14 | PODNet: Pooled Outputs Distillation for Small-Tasks Incremental Learning | |
FOSTER | 77.54 | FOSTER: Feature Boosting and Compression for Class-Incremental Learning | |
DER | 77.73 | DER: Dynamically Expandable Representation for Class Incremental Learning | |
CCIL-SD | 76.77 | Essentials for Class Incremental Learning |
0 of 5 row(s) selected.